Published:
India will send a 281-member contingent, including 168 athletes, to the Aichi–Nagoya 2026 Asian Para Games in Japan from October 18 to 24. The latest approved contingent comprises 112 men and 56 women competing across 11 disciplines.
The team includes Paralympic champions, Asian Games medallists and emerging athletes aiming to make their mark at the continental competition. India will look to build on its strong performance at the previous edition in Hangzhou in 2023, where the country won a record 111 medals.
The latest contingent approval includes boccia, which was added to the list of disciplines shortly before the Games. This updated list supersedes earlier reports that counted 166 athletes across 10 sports.
Host: Aichi–Nagoya, Japan
Competition dates: October 18–24, 2026
Total contingent: 281 members
Athletes: 168
Men: 112
Women: 56
Disciplines: 11
Chef de Mission: Rahul Swami
Flag-bearers: Pramod Bhagat and Bhavina Patel
The contingent also includes team officials, support staff and other contingent personnel.
The latest approved numbers are:
Sport Athletes Para-athletics 62 Para-badminton 28 Para-swimming 16 Para-shooting 13 Para-archery 11 Blind football 10 Para table tennis 10 Para-powerlifting 8 Para-judo 7 Para-cycling 1 Boccia 2 Total 168
| Athlete Name | Discipline | Events |
| Boje Marbom | Blind Football | Blind Football — Men |
| Klingson Marak | Blind Football | Blind Football — Men |
| Pradeep Patel | Blind Football | Blind Football — Men |
| Sahil | Blind Football | Blind Football — Men |
| Shivam Singh | Blind Football | Blind Football — Men |
| Sovendra Singh | Blind Football | Blind Football — Men |
| Tushar Kumar | Blind Football | Blind Football — Men |
| Vishnubhatejuba Vaghela | Blind Football | Blind Football — Men |
| Aditya Sajwan | Blind Football | Blind Football — Men |
| Sujith Puthankattunikarath Sasi | Blind Football | Blind Football — Men |
| Sachin Chamaria | Boccia | Men's Individual-BC3, Mixed Pairs-BC3 |
| Anjali Devi | Boccia | Women's Individual-BC3, Mixed Pairs-BC3 |
| Harvinder Singh | Para Archery | Para Recurve Men, Para Recurve Men Doubles |
| Vijay Sundi | Para Archery | Para Recurve Men, Para Recurve Men Doubles |
| Toman Kumar | Para Archery | Para Compound Men, Para Compound Men Doubles |
| Shyam Sunder Swami | Para Archery | Para Compound Men, Para Compound Men Doubles |
| Adil Mohamed Nazir Ansari | Para Archery | W1 Men, W1 Men Doubles |
| Vinayak Amol Breed | Para Archery | W1 Men, W1 Men Doubles |
| Sheetal Devi | Para Archery | Para Compound Women, Para Compound Women Doubles |
| Payal Nag | Para Archery | Para Compound Women, Para Compound Women Doubles |
| Bhawna | Para Archery | Para Recurve Women, Para Recurve Women Doubles |
| Pooja | Para Archery | Para Recurve Women, Para Recurve Women Doubles |
| Swati Chaudhary | Para Archery | W1 Women |
| Ajay Kumar | Para Athletics | Men's 400m T64 |
| Akira Nandan Banothu | Para Athletics | Men's 400m T38 |
| Devender Kumar | Para Athletics | Men's Discus Throw F64 |
| Haney | Para Athletics | Men's Javelin F37/38, Men's Discus Throw F37 |
| Dilip Mahadu Gavit | Para Athletics | Men's 100m T47, Men's 400m T47 |
| Mahendra Gurjar | Para Athletics | Men's Javelin F64, Men's Long Jump T63 |
| Manjeet | Para Athletics | Men's Javelin F13 |
| Mohammed Basil Morssinganakathi | Para Athletics | Men's 100m T47 |
| Nishad Kumar | Para Athletics | Men's Long Jump T47, Men's High Jump T47 |
| Parveen | Para Athletics | Men's Shot Put F46 |
| Pranav Soorma | Para Athletics | Men's Club Throw F51, Men's Discus Throw F51/52/53 |
| Rakeshbhai Bhatt | Para Athletics | Men's Long Jump T37, Men's 100m T37, Men's 200m T37 |
| Ram Ratan Singh | Para Athletics | Men's Discus Throw F51/52/53 |
| Rinku | Para Athletics | Men's Javelin F46 |
| Sachin Sarjerao Khilari | Para Athletics | Men's Shot Put F46 |
| Shailesh Kumar | Para Athletics | Men's Long Jump T63, Men's High Jump T63 |
| Sharath Makanahalli Shankarappa | Para Athletics | Men's 5000m T13, Men's 1500m T13 |
| Sumit | Para Athletics | Men's Javelin F64 |
| Ajeet Singh | Para Athletics | Men's Javelin F46 |
| Ayush Verma | Para Athletics | Men's Javelin F54, Men's Shot Put F53 |
| Dharambir | Para Athletics | Men's Club Throw F51 |
| Hokato Hotozhe Sema | Para Athletics | Men's Shot Put F57 |
| Mohd Yasser | Para Athletics | Men's Shot Put F46 |
| Navdeep | Para Athletics | Men's Javelin F41 |
| Parmod | Para Athletics | Men's 1500m T46 |
| Pranav Prashant Desai | Para Athletics | Men's 100m T64, Men's 200m T64 |
| Praveen Kumar | Para Athletics | Men's High Jump T64 |
| Rakesh | Para Athletics | Men's Discus Throw F64 |
| Ravi Rongali | Para Athletics | Men's Javelin F41, Men's Shot Put F40 |
| Solairaj Dharmaraj | Para Athletics | Men's Long Jump T64 |
| Sujith Mandalamkunnath Sivadasan | Para Athletics | Men's Long Jump T13, Men's 100m T13 |
| Varun Singh Bhati | Para Athletics | Men's High Jump T63 |
| Vishesh | Para Athletics | Men's Shot Put F32 |
| Amit Kumar | Para Athletics | Men's Club Throw F51 |
| Anubhav Choudhary | Para Athletics | Men's 100m T35, Men's 200m T35 |
| Banti | Para Athletics | Men's High Jump T64 |
| Bhavikkumar Dineshbhai Bharwad | Para Athletics | Men's 400m T47 |
| Pardeep Kumar | Para Athletics | Men's Discus Throw F64 |
| Pradeep Kumar | Para Athletics | Men's Javelin F54 |
| Rahul | Para Athletics | Men's High Jump T63 |
| Sandeep | Para Athletics | Men's 100m T44, Men's 400m T64 |
| Sandip Sanjay Sargar | Para Athletics | Men's Javelin F64 |
| Soman Rana | Para Athletics | Men's Shot Put F57 |
| Sukhchain | Para Athletics | Men's Javelin F55 |
| Parveen Kumar | Para Athletics | Men's Javelin F57, Men's Discus Throw F57 |
| Praveen Sharma | Para Athletics | Men's Shot Put F11, Men's Discus Throw F11 |
| Anjanaben Rohitbhai Bumbadiya | Para Athletics | Women's 400m T47 |
| Deepthi Jeevanji | Para Athletics | Women's 400m T20 |
| Nimisha Chakkungalparambil Suresh | Para Athletics | Women's Long Jump T47 |
| Preeti Pal | Para Athletics | Women's 100m T35 |
| Simran | Para Athletics | Women's 100m T12 |
| Soumya | Para Athletics | Women's 1500m T13 |
| Jayanti Behera | Para Athletics | Women's 400m T47 |
| Tejalben Amraji Damor | Para Athletics | Women's 400m T12 |
| Radha Venkatesh | Para Athletics | Women's 1500m T13 |
| Amisha Rawat | Para Athletics | Women's Shot Put F46 |
| Bhagyashri Madhavrao Jadhav | Para Athletics | Women's Shot Put F34 |
| Karamjyoti | Para Athletics | Women's Discus Throw F55 |
| Rakshitha Raju | Para Athletics | Women's 1500m T11 |
| Suchitra Parida | Para Athletics | Women's Javelin F56 |
| Suvarna Raj | Para Athletics | Women's Discus Throw F54 |
| Ravanni Valasanaini | Para Athletics | Women's 1500m T11 |
| Manisha Ramadass | Para Badminton | Women's Singles SU5, Mixed Doubles SL3-SU5 |
| Nithya Sre Sumathy Sivan | Para Badminton | Women's Singles SH6, Mixed Doubles SH6 |
| Alphia James | Para Badminton | Women's Singles WH2, Women's Doubles WH1-WH2, Mixed Doubles WH1-WH2 |
| Thulasimathi Murugesan | Para Badminton | Women's Singles SU5, Women's Doubles SL3-SU5, Mixed Doubles SL3-SU5 |
| Mandeep Kaur | Para Badminton | Women's Singles SL3, Women's Doubles SL3-SU5 |
| Neeraj | Para Badminton | Women's Singles SL3 |
| Shanthiya Vishwanathan | Para Badminton | Women's Singles SU5, Women's Doubles SL3-SU5 |
| Kanak Singh Jadaun | Para Badminton | Women's Singles SL4 |
| Manasi Girishchandra Joshi | Para Badminton | Women's Singles SL3, Women's Doubles SL3-SU5, Mixed Doubles SL3-SU5 |
| Pallavi Kaluvehalli Manjunathareddy | Para Badminton | Women's Singles WH1, Women's Doubles WH1-WH2, Mixed Doubles WH1-WH2 |
| Sanjana Kumari | Para Badminton | Women's Singles SL3 |
| Naveen Sivakumar | Para Badminton | Men's Singles SL4 |
| Nitesh Kumar | Para Badminton | Men's Singles SL3, Mixed Doubles SL3-SU5 |
| Krishna Nagar | Para Badminton | Men's Singles SH6, Men's Doubles SH6, Mixed Doubles SH6 |
| Pramod Bhagat | Para Badminton | Men's Singles SL3, Men's Doubles SL3-SU5, Mixed Doubles SL3-SU5 |
| Sukant Kadam | Para Badminton | Men's Singles SL4, Men's Doubles SL3-SU5 |
| Surya Kant Yadav | Para Badminton | Men's Singles SL4 |
| Ruthick Ragupathi | Para Badminton | Men's Singles SU5, Mixed Doubles SL3-SU5 |
| Sivarajan Solaimalai | Para Badminton | Men's Singles SH6, Men's Doubles SH6 |
| Abu Hubaida | Para Badminton | Men's Singles WH2, Men's Doubles WH1-WH2, Mixed Doubles WH1-WH2 |
| Prem Kumar Ale | Para Badminton | Men's Singles WH1, Men's Doubles WH1-WH2, Mixed Doubles WH1-WH2 |
| Sudarsan Muthusamy Saravanakumar | Para Badminton | Men's Singles SH6 |
| Umesh Vikram Kumar | Para Badminton | Men's Singles SL3 |
| Haris Mythili Srikumar | Para Badminton | Men's Singles WH2 |
| Hardik Makkar | Para Badminton | Men's Singles SU5 |
| Abhijeet Sakhuja | Para Badminton | Men's Singles SL4 |
| Rakesh Pandey | Para Badminton | Men's Singles SU5 |
| Suhas Lalinakere Yathiraj | Para Badminton | Men's Singles SL4 |
| Arshad Shaik | Para Cycling | Men's C1-3 1000m Time Trial, Men's C1-2 3000m Individual Pursuit, Men's C1-3 Road Race, Men's C1-5 Time Trial |
| Kapil Parmar | Para Judo | Men's -70 kg J1 |
| Bijender | Para Judo | Men's -95 kg J2 |
| Renuka Narayan Salave | Para Judo | Women's -70 kg J1 |
| Kokila | Para Judo | Women's -52 kg J2 |
| Gulshan | Para Judo | Women's -70 kg J2 |
| Vrushali Ashok More | Para Judo | Women's -70 kg J2 |
| Dimple | Para Judo | Women's +70 kg J2 |
| Ashok | Para Powerlifting | Men's Up to 65kg |
| Jhandu Kumar | Para Powerlifting | Men's Up to 72kg |
| Manish Kumar | Para Powerlifting | Men's Up to 59kg |
| Parmjeet Kumar | Para Powerlifting | Men's Up to 59kg |
| Suman Devi | Para Powerlifting | Women's Up to 61kg, Women's Team event |
| Kasthuri Rajamani | Para Powerlifting | Women's Up to 67kg, Women's Team event |
| Jaspreet Kaur | Para Powerlifting | Women's Up to 45kg, Women's Team event |
| Seema Rani | Para Powerlifting | Women's Up to 61kg |
| Anandha Krishnan H | Para Shooting | R1-Men's 10m Air Rifle Standing-SH1 |
| Amir Ahmad Bhat | Para Shooting | P3-Open 25m Pistol-SH1 |
| Manish Narwal | Para Shooting | P1-Men's 10m Air Pistol-SH1 |
| Nihal Singh | Para Shooting | P1-Men's 10m Air Pistol-SH1, P3-Open 25m Pistol-SH1 |
| Rakesh Nidagundi | Para Shooting | R1-Men's 10m Air Rifle Standing-SH1 |
| Rudransh Khandelwal | Para Shooting | P1-Men's 10m Air Pistol-SH1, P4-Open 50m Pistol-SH1 |
| Swaroop Mahavir Unhalkar | Para Shooting | R1-Men's 10m Air Rifle Standing-SH1s |
| Avani Lekhara | Para Shooting | R2-Women's 10m Air Rifle Standing-SH1, R8-Women's 50m Rifle 3 Positions-SH1 |
| Mona Agarwal | Para Shooting | R2-Women's 10m Air Rifle Standing-SH1, R8-Women's 50m Rifle 3 Positions-SH1 |
| Bhakti Sharma | Para Shooting | P2-Women's 10m Air Pistol-SH1 |
| Rubina Francis | Para Shooting | P2-Women's 10m Air Pistol-SH1 |
| Shrishti Arora | Para Shooting | P2-Women's 10m Air Pistol-SH1 |
| Sumedha Pathak | Para Shooting | P2-Women's 10m Air Pistol-SH1 |
| Kapil Kumar | Para Swimming | Men's 100m Freestyle S10, Men's 400m Freestyle S10, Mixed 4x100m Freestyle 34 points |
| Ajay Hindurao Bhosale | Para Swimming | Men's 50m Freestyle S10, Men's 100m Freestyle S10 |
| Ravi Veera Venkata Bhavani Budigina | Para Swimming | Men's 50m Freestyle S13, Men's 100m Freestyle S13, Men's 400m Freestyle S13, Men's 100m Backstroke S13, Men's 100m Breaststroke SB13 |
| Abdul Quadir Indori | Para Swimming | Men's 50m Backstroke S5, Men's 50m Butterfly S5 |
| Suyash Narayan Jadhav | Para Swimming | Men's 50m Freestyle S7, Men's 50m Butterfly S7 |
| Chaitanya Vishwas Kulkarni | Para Swimming | Men's 50m Freestyle S6, Men's 100m Freestyle S6, Men's 400m Freestyle S6, Men's 100m Breaststroke SB5, Mixed 4x100m Freestyle 34 points |
| Rohit Kumar | Para Swimming | Men's 100m Breaststroke SB4 |
| Gopichand Linguta | Para Swimming | Men's 400m Freestyle S7, Men's 100m Backstroke S7 |
| Vanga Niranjan Mukundan | Para Swimming | Men's 400m Freestyle S7, Men's 50m Butterfly S7 |
| Tejas Nandakumar | Para Swimming | Men's 50m Freestyle S7, Men's 100m Backstroke S7, Mixed 4x100m Medley 34 points |
| Himanshu Nandal | Para Swimming | Men's 50m Freestyle S11, Men's 100m Freestyle S11, Men's 400m Freestyle S11, Men's 100m Backstroke S11, Men's 100m Breaststroke SB11 |
| Swatik Patil | Para Swimming | Men's 100m Breaststroke SB9, Mixed 4x100m Medley 34 points |
| Mohammad Shams Aalam Shaikh | Para Swimming | Men's 100m Breaststroke SB4 |
| Jahangir Molla | Para Swimming | Men's 100m Breaststroke SB13, Men's 100m Butterfly S12 |
| Vaishnavi Vinod Jagtap | Para Swimming | Women's 50m Freestyle S8, Women's 100m Freestyle S8, Women's 400m Freestyle S8, Mixed 4x100m Freestyle 34 points, Mixed 4x100m Medley 34 points |
| Devanshi Satija | Para Swimming | Women's 50m Freestyle S10, Women's 100m Backstroke S10, Women's 100m Butterfly S10, Mixed 4x100m Freestyle 34 points, Mixed 4x100m Medley 34 points |
| Bhavinaben Hasmukhbhai Patel | Para Table Tennis | Women's Singles - Class 4-5, Women's Doubles - Class WD5, Mixed doubles - Class XD7 |
| Sonalben Manubhai Patel | Para Table Tennis | Women's Singles - Class 3 |
| Baby Sahana Ravi | Para Table Tennis | Women's Singles - Class 9 |
| Ekta Bhyan | Para Table Tennis | Women's Singles - Class 1, Women's Doubles - Class WD5 |
| Prachi Pandey | Para Table Tennis | Women's Singles - Class 6 |
| Savita Vittal Ajjanakatti | Para Table Tennis | Women's Singles - Class 8, Mixed doubles - Class XD17 |
| Dattaprasad Jotiram Chougule | Para Table Tennis | Men's Singles - Class 9, Mixed doubles - Class XD17 |
| Sandeep Dangi | Para Table Tennis | Men's Singles - Class 1 |
| Jehan Dorab Madan | Para Table Tennis | Men's Singles - Class 1, Men's Doubles - Class MD4 |
| Shubham Wadhwa | Para Table Tennis | Men's Singles - Class 3, Men's Doubles - Class MD4, Mixed doubles - Class XD7 |
Sheetal Devi, who has previously won major international titles, is among India’s leading para-archery prospects. She is joined by Harvinder Singh and other experienced archers, including Vijay Sundi and Shyam Sunder Swami.
Former Paralympic champion Pramod Bhagat and Paralympic medallist Suhas Yathiraj headline the badminton squad. The team also includes Manisha Ramadass, Nitesh Kumar, Krishna Nagar, Sukant Kadam and Thulasimathi Murugesan.
India’s shooting contingent features Paralympic champions Avani Lekhara and Mona Agarwal, alongside Rubina Francis, Manish Narwal, Nihal Singh and other competitors.
The athletics team includes Deepthi Jeevanji, Preeti Pal, Sumit, Nishad Kumar, Navdeep, Dharambir and several other established and emerging athletes across track and field events.
Bhavina Patel, a prominent name in Indian para table tennis, is part of the squad alongside Sonalben Patel, Baby Sahana Ravi and other athletes.
Arshad Shaik is listed as India’s sole para-cycling athlete in the latest reports. His participation has drawn attention after para-cycling chief coach Aditya Mehta withdrew from the delegation in protest over the exclusion of eligible cyclists.
Boccia was added to the approved contingent shortly before the Games. The latest list includes Anjali Devi and Sachin Chamaria, bringing the overall athlete count to 168.
India recorded a historic 111-medal haul at the 2023 Asian Para Games in Hangzhou, China, winning 29 gold, 31 silver and 51 bronze medals.
The 2026 contingent is smaller than the athlete group that competed in Hangzhou, and the number of participating disciplines is also lower. Matching the previous medal total will therefore be a significant challenge.
India’s prospects will depend on performances across athletics, badminton, shooting, archery, swimming and other disciplines. The contingent contains experienced international performers, but results will depend on competition-day execution and the strength of the participating fields.
The finalisation of India’s contingent attracted attention because of delays, selection complaints and pending legal matters in certain disciplines. The late inclusion of boccia also changed the previously reported athlete total.
Separately, para-cycling coach Aditya Mehta withdrew from the delegation after raising concerns about the selection of cyclists. Arshad Shaik remained the sole cyclist listed in reports about the revised contingent.
These developments make it important to refer to the latest approved roster rather than rely on earlier lists circulated before the final changes.
Sportstar / The Hindu — India at Para Asian Games 2026: Full list of athletes, competition-wise split for Aichi–Nagoya Games.
https://sportstar.thehindu.com/asian-games/india-at-para-asian-games-2926-full-list-of-athletes-competition-wise-split-indian-contingent-at-aichi-nagoya/article71584268.ece
Outlook India — Asian Para Games 2026: India Finalise 281-Member Contingent Across 11 Sports For Aichi-Nagoya – Check Full List.
https://www.outlookindia.com/sports/others/india-at-asian-para-games-2026-full-list-of-athletes-sport-wise-ind-contingent-numbers-aichi-nagoya
Ministry of Youth Affairs and Sports, Government of India — Participation of the Indian contingent in the 5th Asian Para Games 2026.
https://www.yas.gov.in/en/sports/participation-indian-contingent-5th-asian-para-games-2026-scheduled-be-held-18th-october-24-0
Paralympic Committee of India — Aichi–Nagoya 2026 Asian Para Games.
https://www.paralympicindia.com/nagoya-aichi-asian-para-games-2026
SportsLine.news will follow India’s campaign in Japan, including the performances of its leading medal prospects and updates from all 11 disciplines.